products
small storage container
in different sizes and constructions, the ideal solution for storage in companys and bulding areas.
For every use we deliver in standard construction:
- wooden - or steel floor
- fork lift pockets
- doors with sealing rubber
- container corner/crane lifting points
- 3-stockable
and customized for example with
- safety kit as breaking protection
- high quality electronical installations kit
- many other special built constructions
overview small storage container
dimensions in mm | dimensions in mm | weight | content | |||||
type | length | breadth | height | lenght | breadth | height | kg | m3 |
Mover | 2.200 | 1.600 | 2.445 | 2.040 | 1.510 | 2.120 | 550 | 7,00 |
SC 6 | 1.980 | 1.950 | 1.910 | 1.800 | 1.860 | 1.730 | 570 | 6,66 |
SC 8 | 2.438 | 2.200 | 2.260 | 2.275 | 2.106 | 2.050 | 750 | 9,82 |
SC 10 | 2.991 | 2.438 | 2.591 | 2.831 | 2.344 | 2.376 | 1.020 | 15,76 |
SC 15 | 4.550 | 2.200 | 2.260 | 4.387 | 2.106 | 2.050 | 1.030 | 18,94 |
SC 20 | 6.058 | 2.438 | 2.591 | 5.898 | 2.344 | 2.376 | 1.610 | 32,85 |
(customized sizes for customers wish as special built available) | ||||||||
[Translate to english:] Beispiele für Lagercontainer

- 5' Moverbox, 8' and 10' storage container

- 8' storage container

- 8' storage container

- 10' storage container

- storage container in sizes 5' bis 10'
